| Automated Layout Track Plan Six Block Loop (Three Train Power Sources) |
CLOSE |
This layout is powered with three train transformer circuits. Transformer circuits are assigned to adjacent track blocks, so no transformer circuit will ever be powering more than one train.
The automated layout is implemented with five "Train Block Controllers:" three in "One Block with Power Passing" configuration and two in "Two Track Blocks" configuration.
| ||||||||||||||||||||||
|
|
Each of the six track blocks is assigned to "Block One" or "Block Two" for the TBCs. Following shows assignments for each track block.
| Track Blocks -- Controller and Train Power Source Summary |
| BLOCK | CONTROLLED BY | CONFIGURATION | RELAY | POWER SOURCE |
| 1 | TBC-4 | Two Track Blocks | "Block One" Relay-1 |
A |
| 2 | TBC-1 | One Block with Power Passing | "Block One" Relay-2 |
A |
| 3 | TBC-4 | Two Track Blocks | "Block Two" Relay-2 |
B |
| 4 | TBC-2 | One Block with Power Passing | "Block One" Relay-2 |
B |
| 5 | TBC-5 | Two Track Blocks | "Block One" Relay-1 |
C |
| 6 | TBC-3 | One Block with Power Passing | "Block One" Relay-2 |
C |
The isolated outside-rail for each track block is connected to the outside-rail input of its assigned TBC.
| Block Outside-Rails to Controller Outside-Rail Inputs |
| BLOCK | CONTROLLER | INPUT | DESCRIPTION |
| 1 | TBC-4 | IN-1 | Block 1 Outside-Rail to TBC-4 "Block One" Input |
| 2 | TBC-1 | IN-2 | Block 2 Outside-Rail to TBC-1 "Block One" Input |
| 3 | TBC-4 | IN-2 | Block 3 Outside-Rail to TBC-4 "Block Two" Input |
| 4 | TBC-2 | IN-2 | Block 4 Outside-Rail to TBC-2 "Block One" Input |
| 5 | TBC-5 | IN-1 | Block 5 Outside-Rail to TBC-5 "Block One" Input |
| 6 | TBC-3 | IN-2 | Block 6 Outside-Rail to TBC-3 "Block One" Input |
| - | TBC-5 | IN-2 | (Not Used) |
The isolated center-rail for each track block is connected to the power relay of its assigned TBC.
| Block Center-Rails to Relays Connections |
| BLOCK | CONTROLLER | RELAY | DESCRIPTION |
| 1 | TBC-4 | 1-NO | Block 1 Center-Rail to TBC-4 "Block One" Relay |
| 2 | TBC-1 | 2-NO | Block 2 Center-Rail to TBC-1 "Block One" Relay |
| 3 | TBC-4 | 2-NO | Block 3 Center-Rail to TBC-4 "Block Two" Relay |
| 4 | TBC-2 | 2-NO | Block 4 Center-Rail to TBC-2 "Block One" Relay |
| 5 | TBC-5 | 1-NO | Block 5 Center-Rail to TBC-5 "Block One" Relay |
| 6 | TBC-3 | 2-NO | Block 6 Center-Rail to TBC-3 "Block One" Relay |
The assigned train/center-rail transformer post is connected to the power select relay for track blocks controlled by TBCs in "One Block with Power Passing" configuration and to the power relay for blocks controlled by TBCs in "Two Track Blocks" configuration.
| Train Power Source to Relays Connections |
| POWER SOURCE |
CONTROLLER | RELAY | DESCRIPTION |
| A | TBC-4 | 1-C | Transformer A to TBC-4 "Block One" Relay (Power for Block 1) |
| A | TBC-1 | 1-NC | Transformer A to TBC-1 "Select" Relay (Power for Block 2) |
| B | TBC-4 | 2-C | Transformer B to TBC-4 "Block Two" Relay (Power for Block 3) |
| B | TBC-2 | 1-NC | Transformer B to TBC-2 "Select" Relay (Power for Block 4) |
| C | TBC-5 | 1-C | Transformer C to TBC-3 "Block One" Relay (Power for Block 5) |
| C | TBC-3 | 1-NC | Transformer C to TBC-3 "Select" Relay (Power for Block 6) |
For TBCs in "One Block with Power Passing" configuration, train power from the "FOLLOWING" track block is connected to the select relay and the "select" relay is connected to the train power relay for the track block.
| Relay-to-Relay Connections |
| CONTROLLER | RELAY | CONTROLLER | RELAY | DESCRIPTION |
| TBC-1 | 1-NO | TBC-4 | 2-NO | Block 3 Power to Block 2 Select |
| TBC-1 | 1-C | TBC-1 | 2-C | Block 2 Selected Train Power |
| TBC-2 | 1-NO | TBC-5 | 1-NO | Block 5 Power to Block 4 Select |
| TBC-2 | 1-C | TBC-2 | 2-C | Block 4 Selected Train Power |
| TBC-3 | 1-NO | TBC-4 | 1-C | Block 1 Power to Block 6 Select |
| TBC-3 | 1-C | TBC-3 | 2-C | Block 6 Selected Train Power |
A given "Train Block Controller" communicates with adjacent track blocks to know if a train arriving in a track block can be powered. Track blocks adjacent to a given controller are designated "PREVIOUS" and "FOLLOWING," relative to train direction. For a given track block, a train has passed the "PREVIOUS" block, and proceeds to the "FOLLOWING" block. In the diagram, block 1 is "PREVIOUS" to block 2 and block 3 is block 2's "FOLLOWING" block.
Each controller block employs two signals for controlling trains in track blocks. Train-In-Block (TIB) is set when a train is in the controlled track block. Train-In-Following-Block (TIFB) is examined to determine if a following block is clear and a train can proceed. For each block, TIB is connected to TIFB of the controller for its "PREVIOUS" block. TIFB for a block is connected to TIB of its "FOLLOWING" block.
TBC controller interconnections are listed in the following table.
| Controller Interconnections |
| CONTROLLER | PIN | SIGNAL | CONTROLLER | PIN | SIGNAL | DESCRIPTION |
| TBC-1 | 1 | TIFB | TBC-1 | 4 | TIB | Block 1 "Train-In-Following-Block" from Block 2 "Train-In-Block" TD> |
| TBC-1 | 3 | TIFB | TBC-2 | 2 | TIB | Block 2 "Train-In-Following-Block" from Block 3 "Train-In-Block" TD> |
| TBC-2 | 1 | TIFB | TBC-2 | 4 | TIB | Block 3 "Train-In-Following-Block" from Block 4 "Train-In-Block" TD> |
| TBC-2 | 3 | TIFB | TBC-3 | 2 | TIB | Block 4 "Train-In-Following-Block" from Block 5 "Train-In-Block" TD> |
| TBC-3 | 1 | TIFB | TBC-3 | 4 | TIB | Block 5 "Train-In-Following-Block" from Block 6 "Train-In-Block" TD> |
| TBC-3 | 3 | TIFB | TBC-1 | 2 | TIB | Block 6 "Train-In-Following-Block" from Block 1 "Train-In-Block" TD> |
The next automated train layout builds on the simple Six Block Loop with a "folded" loop using a track crossover and a "Train Block Controller" in "Crossover" configuration.
| Two Crossover Loops |
| AUTOMATED LAYOUT TRACK PLANS | |